Dashboards & Sales
Top-line performance — revenue, units, returns, traffic and conversion — for a period, a marketplace, or a single ASIN, plus order-level detail.
11 tools — 11 read.
| Tool | Access | What it does |
|---|---|---|
dashboard_get_consolidated_data | Read | Retrieve the main financial dashboard summary with multi-period comparison across marketplaces, returning aggregated KPIs for revenue, orders, ad spend, ACOS, tACOS, ROAS, COGS, gross profit, ROI, margin, net profit, refunds, and expenses. |
dashboard_get_consolidated_orders | Read | Retrieve a paginated list of individual orders within a period and marketplace with sorting support. |
dashboard_get_consolidated_products | Read | Retrieve per-product financial metrics for a single period including organic vs ad sales split, per-ad-type spend (SP/SD/SB/SBV), ACOS, tACOS, ROAS, COGS, gross profit, and fees. |
dashboard_get_consolidated_returns | Read | Retrieve product return data with condition breakdown (NEW, LIKE_NEW, VERY_GOOD, GOOD, ACCEPTABLE, POOR) for a period. Only period is required; marketplaces and productIds are optional. |
dashboard_get_order_transaction | Read | Retrieve full transaction details for a single order by its ID, including fees, items, and shipping data. |
dashboard_get_performance_summary | Read | Retrieve a lightweight per-ASIN scorecard comparing current vs previous period metrics for quick performance scanning. Does NOT include COGS, fees, organic/ad split, or per-ad-type spend. |
dashboard_get_purchase_orders_timeline | Read | Retrieve a timeline of past and upcoming purchase orders for supply chain planning and delivery scheduling. All parameters are optional — call with empty payload for full unfiltered timeline. |
dashboard_get_sales | Read | Retrieve daily sales time-series data for a single product, returning day-by-day sales, orders, and units. |
orders_get_all_past | Read | Retrieve a paginated list of all historical Amazon orders with filtering by date range, marketplace, product, and free-text search. |
sales_and_traffic_get_by_asin | Read | Retrieve Amazon Sales and Traffic metrics grouped by ASIN — per-product sessions, page views, buy box percentage, and conversion rate. Data sourced from Amazon Business Reports with 24-48 hour delay. |
sales_and_traffic_get_period | Read | Retrieve Amazon Sales and Traffic metrics aggregated by time period (DAILY, WEEKLY, MONTHLY, QUARTERLY, or YEARLY) — sessions, page views, buy box percentage, and conversion rate. |
Last updated on