Products & Catalog
Your catalog and everything attached to a product — dimensions, Amazon fees, sales velocity, stock status, and the landed-cost values that feed profit calculations.
12 tools — 9 read, 2 write, 1 delete.
| Tool | Access | What it does |
|---|---|---|
product_get_additional_info | Read | Retrieve seller-defined metadata stored outside Amazon’s standard product record — internal notes, prep instructions, carton info, internal product codes, or custom tags. |
product_get_available_for_marketplace | Read | Retrieve all active/sellable products in a specific Amazon marketplace — the fastest path to a full marketplace product list without search or pagination. ‘Available’ means the product is active and sellable in Propamp (not stranded or suppressed). |
product_get_available_purchase_order | Read | Retrieve products eligible for purchase orders in a specific marketplace — lightweight format (ID, name, ASIN, SKU) optimized for PO product selection. |
product_get_base_info | Read | Bulk ASIN lookup — retrieve basic product information for a list of ASINs when you have ASINs but not internal product IDs. Common when processing PPC reports, Amazon Seller Central exports, or advertising dashboards. |
product_get_details | Read | Retrieve comprehensive details for a single product by internal ID — ASIN, SKU, pricing, dimensions, category, and all metadata. |
product_get_fee_history | Read | Retrieve FBA fulfillment fee data for a product — current fee levels and historical trends over a time period. |
product_get_list | Read | Retrieve a paginated list of products with search, filtering by marketplace, product group, and active/sellable status. |
product_get_out_of_stock_info | Read | Retrieve out-of-stock analysis for specified products in a marketplace over a date range — shows when and how long products were unavailable. |
product_get_sales_velocity | Read | Retrieve sales velocity data for a specific product — units sold per time period for inventory planning, reorder decisions, and demand forecasting. |
product_save_value | Write | Set or update the cost of goods (COGS), unit cost, or landed cost for a product — required input for P&L profitability calculations. Cost changes affect pnl_get_range profitability results. |
product_update_additional_info | Write | Create or update (upsert) seller-defined metadata for a product — internal notes, prep instructions, carton info, internal product codes, or custom tags not tracked by Amazon. |
product_update_batch | Delete | Batch update multiple products’ internal Propamp attributes in a single request — more efficient than individual updates for 2+ products. |
Last updated on